MEN'S BOTTOMS
SIZE CHARTS
SIZE | WAIST (IN) | WAIST (CM) |
XXS | 21" - 23" | 53.5 - 58.5 |
XS | 23" - 25" | 58.5 - 63.5 |
S | 25" - 28" | 63.5 - 71 |
M | 28" - 32" | 71- 81 |
L | 32" - 36" | 81 - 91 |
XL | 36" - 40" | 91 - 101.5 |
2XL | 40" - 44" | 101.5 - 112 |
3XL | 44" - 48" | 112 - 122 |
4XL | 48" - 52" | 122 - 132 |
5XL | 52" - 55" | 132 - 140 |
* Sizes XXS, XS, 4XL, and 5XL are available in select styles or by special order
WOMEN'S BOTTOMS
SIZE | WAIST (IN) | WAIST (CM) | HIP (IN) | HIP (CM) |
XXS | 21" - 23" | 53.5 - 58 | 30" - 32" | 76.5 - 81 |
XS | 23" - 25" | 58 - 63.5 | 32" - 34" | 81 - 86 |
S | 25" - 27" | 63.5 - 68.5 | 34" - 36" | 86 - 91.5 |
M | 27" - 29" | 68.5 - 73.5 | 36" - 38" | 91.5 - 96.5 |
L | 29" - 31" | 73.5 - 79 | 38" - 40" | 96.5 - 101.5 |
XL | 31" - 33" | 79 - 84 | 40" - 42" | 101.5 - 107 |
2XL | 33" - 35" | 84 - 89 | 42" - 44" | 107 - 112 |
3XL | 35" - 37" | 89 - 94 | 44" - 46" | 112 - 117 |
4XL | 37" - 39" | 94 - 100 | 46" - 48" | 117 - 122 |
5XL | 39" - 41" | 100 - 104 | 48" - 50" | 122 - 127 |
* Sizes XXS, 4XL, and 5XL are available in select styles or by special order
MEN'S TOPS
SIZE | CHEST WIDTH (IN) | CHEST WIDTH (CM) |
XXS | 35" - 36" | 89 - 91.5 |
XS | 36" - 37" | 91.5 - 94 |
S | 37" - 38" | 94 - 96.5 |
M | 38" - 39" | 96.5 - 99 |
L | 39" - 42" | 99 - 107 |
XL | 42" - 44" | 107 - 112 |
2XL | 44" - 46" | 112 - 117 |
3XL | 46" - 48" | 117 - 122 |
4XL | 48" - 50" | 122 - 127 |
5XL | 50" - 52" | 127 - 132 |
* Sizes XXS, XS, 4XL, and 5XL are available in select styles or by special order
WOMEN'S TOPS
SIZE | CHEST WIDTH (IN) | CHEST WIDTH (CM) |
XXS | 30 - 31 | 76.5 - 78.5 |
XS | 31 - 32 | 79 - 81 |
S | 32 - 34 | 81 - 84 |
M | 34 - 36 | 84 - 91.5 |
L | 36 - 38 | 91.5 - 96.5 |
XL | 38 - 40 | 96.5 - 101.5 |
2XL | 40 - 42 | 101.5 - 106.5 |
3XL | 42 - 44 | 106.5 - 112 |
4XL | 44 - 46 | 112 - 116.5 |
5XL | 46 - 48 | 116.5 - 122 |
* Sizes XXS, 4XL, and 5XL are available in select styles or by special order
ACCESSORIES
MEN'S SOCKS
SIZE | U.S. | EURO |
S | 5 - 7.5 | 37 - 40 |
M | 8 - 10.5 | 41 - 44 |
L | 11 - 13.5 | 45 - 48 |
XL | 14+ | 49 - 52 |
WOMEN'S SOCKS
SIZE | U.S. | EURO |
S | 6 - 8.5 | 36 - 39 |
M | 9 - 10.5 | 40 - 43 |
SHOE COVERS
SIZE | MEN'S U.S. | EURO |
S | 6 - 7 | 38 - 39 |
M | 7 - 8.5 | 40 - 41 |
L | 8.5 - 10.5 | 42 - 43 |
XL | 10.5 - 12 | 44 - 45 |
2XL | 12+ | 46 - 47 |
MEN'S GLOVES
SIZE | HAND CIRCUMFERENCE (IN) | HAND CIRCUMFERENCE(CM) |
XS | 6.5 - 7.25 | 17 - 18.5 |
S | 7.25 - 8 | 18.5 - 20.5 |
M | 8 - 8.5 | 20.5 - 21.5 |
L | 8.5 - 9 | 21.5 - 23 |
XL | 9 - 9.5 | 23 - 24.5 |
2XL | 9.5+ | 25+ |
WOMEN'S GLOVES
SIZE | HAND CIRCUMFERENCE (IN) | HAND CIRCUMFERENCE(CM) |
XS | 6.5 - 7.25 | 17 - 18.5 |
S | 7.25 - 8 | 18.5 - 20.5 |
M | 8 - 8.5 | 20.5 - 21.5 |
L | 8.5 - 9 | 21.5 - 23 |
XL | 9 - 9.5 | 23 - 24.5 |
2XL | 9.5+ | 25+ |
WARMERS
SUPER ROUBAIX ARM WARMERS
SIZE | LENGTH | WRIST | UPPER ARM |
S | 16.1" | 2.9" | 4.7" |
M | 16.8" | 3.1" | 4.9" |
L | 17.5" | 3.3" | 5.1" |
XL | 18.1" | 3.5" | 5.3" |
SUPER ROUBAIX KNEE WARMERS
SIZE | LENGTH | THIGH LENGTH | CALF LENGTH |
S/M | 14.9" | 6.8" | 4.9" |
L/XL | 18.8" | 7.2" | 5.3" |
SUPER ROUBAIX LEG WARMERS
SIZE | LENGTH | BOTTOM OPENING | THIGH |
S | 22.6" | 3.5" | 6.4" |
M | 23.2" | 3.7" | 6.6" |
L | 23.8" | 3.9" | 6.8" |
XL | 24.4 | 4.1" | 7" |
ADDITIONAL RESOURCES
We’re here to help
Have a question about what you just read or want a personal recommendation? Connect with a Giordana expert for gear education and information specifically for you!